Recipes in this Collection
|
Cookbook creator says: FANTASTIC in taste & simplicity Carbs: 23.5g | Fat: 3.1g | Fiber: 3g | Protein: 4.5g | Calories: 137.5
|
Cookbook creator says: Good taste. Suggest cooking the rice before mixing in. Submitted by PEASANDLOVE Carbs: 19.4g | Fat: 11.2g | Fiber: 3.7g | Protein: 22.5g | Calories: 270.9
|
|
an Easy and quick version of Chicken Parmesean Submitted by SORCHACULLEN Carbs: 4.4g | Fat: 11.5g | Fiber: 0.9g | Protein: 38.9g | Calories: 283.5
|
Cookbook creator says: put on top serving of chow mein noodles, dry Carbs: 17.5g | Fat: 6.9g | Fiber: 4g | Protein: 10.9g | Calories: 165.5
|
|
High in calcium and very yummy Submitted by TWINMOM143 Carbs: 55.4g | Fat: 5g | Fiber: 7.2g | Protein: 13.4g | Calories: 318.7
|
Technically this is a crustless quiche, but the addition of flour makes for a delicious crusty bottom and sides. Submitted by JENNLOVE Carbs: 13.3g | Fat: 4.8g | Fiber: 2.2g | Protein: 10.1g | Calories: 132.9
|
|
If you've never cooked with lemongrass, try it out in this yummy main course. Carbs: 5.4g | Fat: 4.8g | Fiber: 0.1g | Protein: 24.4g | Calories: 167
|



















