More Recipe Collections
RAMONAFAY
(78 Recipes) Created by RAMONAFAY
Recipes in this Collection
|
A traditional and very popular Indian chicken dish which is bursting full of flavour and colour Submitted by PSDAHRI Carbs: 12.3g | Fat: 16.5g | Fiber: 3.2g | Protein: 43g | Calories: 370.2
|
Not that healthy, but simple to make. Submitted by NEWMENOW114 Carbs: 37.7g | Fat: 3.9g | Fiber: 1.3g | Protein: 2.9g | Calories: 194.8
|
|
I wanted to have a healthy dinner that was also relatively cheap so that I could stretch my dinner and my buck. This is what I came up with! Yummy! Submitted by 140NFUTURE Carbs: 51.1g | Fat: 0.8g | Fiber: 4.1g | Protein: 12g | Calories: 255.4
|
I really wanted taco salad so I decided to try a chicken version. Decent on calories and good on protein. You can add beans to increase protien but will need to re-calculate for fat and calories Submitted by BECKS150 Carbs: 25.9g | Fat: 14.8g | Fiber: 2.8g | Protein: 37.8g | Calories: 393.7
|
|
An easy & healthy meal Submitted by ILKANDC Carbs: 25.5g | Fat: 1.7g | Fiber: 7.1g | Protein: 23.5g | Calories: 206.5
|
Low-fat layered taco dish Submitted by KRISTIJOY Carbs: 52.6g | Fat: 7g | Fiber: 21.2g | Protein: 35g | Calories: 413.8
|
|
Rich and creamy, but easy on the calories Submitted by SPIKESCOPILOT Carbs: 16.5g | Fat: 13.9g | Fiber: 2.5g | Protein: 34.1g | Calories: 350.4
|
This creamy dessert is low in saturated fat, cholesterol, and sodium. Carbs: 17.9g | Fat: 1.4g | Fiber: 0.8g | Protein: 4.6g | Calories: 98.9
|
|
|
This recipe has been marked private.
|
|
I LOVE chicken & dumplings so when I found this I added my own spin to it and lowered the fat and calories. This is the best chicken and dumplings I've ever had which is amazing since I'm never satisfied with my cooking! You can have a full cup of this hearty comfort food for only 284 calories and 3.8 grams of fat! The sodium could be reduced if homemade biscuits are used instead of the canned biscuits, but if sodium isn't a problem this is a very fast and easy way to make chicken & dumplings! Submitted by STEPH2003 Carbs: 42.5g | Fat: 3.2g | Fiber: 1.6g | Protein: 18.9g | Calories: 284.2
|
Adapted from a Kraftfoods.com recipe to add more broccoli, broth and mozzarella cheese, and eliminate the grated Parmesan cheese. Submitted by MOUSESB Carbs: 30.5g | Fat: 8.7g | Fiber: 4.4g | Protein: 30.7g | Calories: 338.9
|
|
Lemon seasoned salmon dinner made in an aluminum pouch over campfire Submitted by EBPOOKIE Carbs: 9.5g | Fat: 4g | Fiber: 2.3g | Protein: 23.5g | Calories: 171.7
|
A quick, simple sausage jambalaya recipe that even my 3 year old son will eat. Submitted by JSHILLING Carbs: 24.7g | Fat: 20.1g | Fiber: 1.1g | Protein: 11.3g | Calories: 327.2
|
|
This quick Southern dish contains no added fat and very little added salt in its spicy tomato sauce. Carbs: 20.7g | Fat: 4.5g | Fiber: 4.3g | Protein: 33.3g | Calories: 255.4
|
Submitted by AMBERKILLIAN Carbs: 22.2g | Fat: 7g | Fiber: 1.8g | Protein: 2.7g | Calories: 158.9
|
|
This is a great sauce for serving over your favorite pasta, on pizzas, eggplant parm, chicken parm, lasagna, baked ziti or manicotti. Submitted by GILGEORGE Carbs: 15.5g | Fat: 2.3g | Fiber: 3.8g | Protein: 5.1g | Calories: 90.5
|
This homemade alternative to store-bought granola bars, is a good source of protein, fiber and healthy fats. Tasty and so simple to make! A quarter cup of raisins (not included here) also make a yummy addition! Submitted by COACH_NICOLE Carbs: 39.6g | Fat: 5.4g | Fiber: 4.5g | Protein: 6.9g | Calories: 220.4
|
|
Low fat cheeses and 1/2 the oil can be used for this recipe, the nutritional values are based on full fat versions, since I was unable to find the matches for low fat varieties Submitted by TERFREE Carbs: 20.4g | Fat: 23.4g | Fiber: 5.1g | Protein: 9.8g | Calories: 327.8
|
Submitted by POLLYP99 Carbs: 22.7g | Fat: 5.1g | Fiber: 2.5g | Protein: 3.2g | Calories: 138.9
|
|
This is a family favorite! Submitted by DANITHOM25 Carbs: 19.3g | Fat: 4.9g | Fiber: 3.8g | Protein: 34.6g | Calories: 268.9
|
Try our version of this spicy south-western favorite. Carbs: 54g | Fat: 10.2g | Fiber: 8.7g | Protein: 20.7g | Calories: 370.3
|
|
I got this recipe from my sister and it has become a favourite dish for our family. It can be made with chicken or turkey - a GREAT recipe for leftovers. Submitted by CELESTIE4 Carbs: 34.2g | Fat: 12.1g | Fiber: 6.8g | Protein: 33.8g | Calories: 410.8
|
A favorite at Christmas, this is great for dinner and leftovers. Carbs: 26.2g | Fat: 5.4g | Fiber: 0.6g | Protein: 5.7g | Calories: 166.8
|
|
This quick and healthy snack takes minutes to prepare! And as a bonus, it's an easy way to get the kids to eat their vegetables. Submitted by MATCM81 Carbs: 7.3g | Fat: 1.6g | Fiber: 2.5g | Protein: 3.2g | Calories: 51.6
|
A yummy way to cut the calories, not the tradition. Carbs: 5.1g | Fat: 12.5g | Fiber: 0.6g | Protein: 17.3g | Calories: 203.4
|
|
A low-fat and easy to prepare version of this favorite chicken entree. Carbs: 20.8g | Fat: 13.8g | Fiber: 2.5g | Protein: 36.7g | Calories: 362.3
|
This is a really yummy & easy french dip recipe. Serve it with rolls and the sauce on the side. It is high in sodium but using low sodium broth and soups would help. Submitted by TINAT51796 Carbs: 3.7g | Fat: 4.6g | Fiber: 0.4g | Protein: 29.8g | Calories: 175
|
|
This really isn't that Greek, but it has feta and you can top it with katamala olives. Submitted by CATHERINEKERTH Carbs: 10.7g | Fat: 16.7g | Fiber: 3.6g | Protein: 35.2g | Calories: 321.8
|
This colorful low-sodium cholesterol-free vegetable baked dish is prepared without any added fat. Carbs: 8.6g | Fat: 0.2g | Fiber: 2.6g | Protein: 1.8g | Calories: 37.2
|
|
A low cal comfort food Submitted by THEWINEGUY Carbs: 41.4g | Fat: 8.6g | Fiber: 8.2g | Protein: 17.4g | Calories: 299.1
|
This is a tasty side that can be added to any main course. Submitted by EVELEZ Carbs: 22.6g | Fat: 9.7g | Fiber: 3g | Protein: 1.5g | Calories: 177.2
|
|
A tasty non-alcoholic way to get your antioxidants. This drink can be made with a sugar-free ginger ale to lower the calorie and carb counts. Submitted by DEGAIA Carbs: 29.4g | Fat: 0g | Fiber: 0.1g | Protein: 0.1g | Calories: 116
|
Great as a Side dish or a Salsa served with Fish, Chicken or Pork Submitted by ELAINEHN Carbs: 14.7g | Fat: 0.6g | Fiber: 3.5g | Protein: 3.6g | Calories: 69.2
|
|
Serve this delicious dip with low carb vegetables like green pepper strips, celery sticks, and cucumber slices. Carbs: 10.5g | Fat: 6.5g | Fiber: 3.5g | Protein: 4.3g | Calories: 110.7
|
This is from my Southern Living magazine. I used and calculated with light mayo though the recipe calls for regular. It says to serve on a bed of baby lettuce tossed with blackberries. Submitted by CLIGHTSWITCH Carbs: 11g | Fat: 22.4g | Fiber: 3.2g | Protein: 29.7g | Calories: 359.5
|
|
~Healty and Guilt Free~ Submitted by LIVEFOREVERWELL Carbs: 21.9g | Fat: 4.4g | Fiber: 2.9g | Protein: 3.9g | Calories: 130.5
|
Easy and healthy, add diced red grapes and nuts if you like. Carbs: 2.1g | Fat: 0.5g | Fiber: 0.5g | Protein: 2.6g | Calories: 24.6
|
|
Start your day with this hearty vitamin-rich granola. Carbs: 59.9g | Fat: 8.4g | Fiber: 8g | Protein: 11.9g | Calories: 352.4
|
Wine, lemons, and mushrooms flavor this chicken recipe the lower salt and lower fat way. Carbs: 10.2g | Fat: 5.8g | Fiber: 0.5g | Protein: 42.8g | Calories: 282.9
|
|
Great served with our Chili Lime Tortilla Chips. Carbs: 9.5g | Fat: 0.4g | Fiber: 1.9g | Protein: 2.6g | Calories: 47.4
|
A healthy alternative to an American favorite. Carbs: 16.4g | Fat: 5.5g | Fiber: 2.1g | Protein: 1.2g | Calories: 117.6
|
|
Who can resist thick, creamy decadent cheesecake? Try this low-fat version in the single serving size. Carbs: 14.4g | Fat: 4.4g | Fiber: 0.1g | Protein: 6g | Calories: 120.6
|
Panko Bread Crumbs add a wonderful crunchy coating to fish fillets that gives them a "deep fried" taste. Even fish haters like me love it and can learn to enjoy fish! ***NOTE: In light of the recent discussions about over fishing and the Spark article about "safe fish", I am removing the "Orange Roughy" from the title. I use Alaskan Halibut for my recipe now, but I leave the choice of fish up to each of you for yourselves. :-) Submitted by SHAMBREE Carbs: 25.6g | Fat: 8.5g | Fiber: 0.7g | Protein: 26.8g | Calories: 289.1
|
|
A quick dinner the whole family will enjoy. Carbs: 12.2g | Fat: 22.9g | Fiber: 1.9g | Protein: 23.6g | Calories: 351.7
|
This dish is baked and flavored with a Mediterranean-style tomato, onion, and garlic sauce to make it lower in fat and salt. Carbs: 17.3g | Fat: 4.4g | Fiber: 2.5g | Protein: 29.4g | Calories: 225.5
|
|
This is a simple recipe that tastes amazing, it is also better than any traditional chicken Parmesan I had tried. When you consider it's lower in fat, takes about 10 minutes to put together, it's no wonder why this is my new favorite recipe. Submitted by MDKIMIST Carbs: 11.9g | Fat: 14.6g | Fiber: 1.7g | Protein: 37.4g | Calories: 335.8
|
This healthy, hearty salad is packed full of fruit AND vegetables. Carbs: 17.5g | Fat: 6.9g | Fiber: 4g | Protein: 10.9g | Calories: 165.5
|
|
Light & luscious, just right for your appetite. Submitted by LOVE2COOK Carbs: 8.2g | Fat: 8.2g | Fiber: 2.8g | Protein: 27.8g | Calories: 207.6
|
This makes an easy weekend brunch or quick breakfast. Submitted by NANALINDA5355 Carbs: 0.9g | Fat: 6.9g | Fiber: 0g | Protein: 14.1g | Calories: 125.6
|
|
Mix ratio of rice and veggies to taste Submitted by SERVINGWENCH80 Carbs: 18.9g | Fat: 7.3g | Fiber: 2.2g | Protein: 2.6g | Calories: 156.7
|
A heart-healthy one-dish meal that is made with lean top round beef, lots of vegetables, and a spicy, herb mixture. Carbs: 20.6g | Fat: 14g | Fiber: 5.7g | Protein: 43.7g | Calories: 384.7
|
|
Spinach, Chicken and Cheese Oh my. Delicious recipe I found while on the Southbeach Diet. Carbs: 6.5g | Fat: 13.9g | Fiber: 1.1g | Protein: 27.8g | Calories: 263.7
|
These miniature sweet potato pies feature a topping made with hazelnuts, although any nut will work. Carbs: 11.5g | Fat: 3.2g | Fiber: 0.6g | Protein: 1.3g | Calories: 78.2
|
|
Hummus goes South of the Border! Submitted by SP_STEPF Carbs: 20.9g | Fat: 1.6g | Fiber: 7.1g | Protein: 7.3g | Calories: 122.7
|
I liked these. Steve was okay with them. Dressing is kind of tangy/mustardy. Submitted by SRWOODSY Carbs: 35.7g | Fat: 14.6g | Fiber: 4.8g | Protein: 20.9g | Calories: 352.1
|
|
My modification to a Claremont Salad recipe, sugar-free, lower fat, lower sodium. A food processor shreds and slices these veggies lickety split! Makes 12 one-cup servings. Submitted by PRAIRIEDAWNPAM Carbs: 10.2g | Fat: 4.7g | Fiber: 2.3g | Protein: 1.4g | Calories: 76.8
|
Cucumbers give this guacamole a refreshing flavor. Submitted by COACH_NICOLE Carbs: 4.8g | Fat: 6.8g | Fiber: 3.2g | Protein: 1g | Calories: 77.5
|
|
|
High in calcium and very yummy Submitted by TWINMOM143 Carbs: 55.4g | Fat: 5g | Fiber: 7.2g | Protein: 13.4g | Calories: 318.7
|
|
This is the best recipe for banana bread. Submitted by SUN_CLAY Carbs: 18.7g | Fat: 4.4g | Fiber: 1.6g | Protein: 2.2g | Calories: 118.4
|
This simple summer recipe is good hot or cold. The creamy avocado pairs so well with fresh summer tomatoes. Submitted by MBH1118 Carbs: 11.2g | Fat: 9.9g | Fiber: 3g | Protein: 30.6g | Calories: 253.5
|
|
This is a meal for two but of very small portions because I am diabetic and cannot handle too many carbs. It's incredibly flavorful and is actually quite filling because of the amount of fiber in this dish. It is purposely made with a small amount of pasta because I can easily go over my carbs for a meal by eating too much pasta. Submitted by PENELOPECAT Carbs: 31.5g | Fat: 15.7g | Fiber: 6.2g | Protein: 18.2g | Calories: 321.5
|
Using skinless chicken breasts means this tangy dish is lower in saturated fat and cholesterol. Carbs: 5.7g | Fat: 1.5g | Fiber: 0.9g | Protein: 27.7g | Calories: 149.9
|
|
This is a diabetic recipe Submitted by NHSTITCHER Carbs: 9.5g | Fat: 11.4g | Fiber: 2.1g | Protein: 34.1g | Calories: 294.9
|
a new twist on salsa, great for using cukes from the garden in the summer! Submitted by SLINKY78 Carbs: 9.8g | Fat: 0.5g | Fiber: 2.5g | Protein: 2g | Calories: 44.4
|
|
Submitted by MUSCLEMOM_2 Carbs: 26.2g | Fat: 7.2g | Fiber: 4.5g | Protein: 34.9g | Calories: 312.9
|
from Novolog website Changing Life With Diabetes. (2 Starches, 2 Vegetables, 1 Reduced-Fat Milk, and 1 Fat) Submitted by SHADOEDOVE Carbs: 31.6g | Fat: 15.2g | Fiber: 4.1g | Protein: 13.7g | Calories: 310
|
|
When looking for something stunning to serve at the next spring or summer gathering, try this quick and easy fruit pizza. It makes a delicious, refreshing dessert and a colorful centerpiece. Carbs: 39g | Fat: 8.2g | Fiber: 0.7g | Protein: 5.1g | Calories: 247.6
|
Ready in 25 minutes. Carbs: 42.4g | Fat: 24.1g | Fiber: 1.1g | Protein: 30.9g | Calories: 514.5
|
|
An elegant entree of tuna, bathed in an herb-infused white wine sauce, served on a bed of couscous. Carbs: 21.5g | Fat: 7g | Fiber: 2.2g | Protein: 28.9g | Calories: 298.8
|
THIS RECIPE CALLS FOR VEGETABLE COOKING SPRAY and GREEN ONIONS WHICH IS NOT IN THE SPARK DATA BASE Submitted by RD03875 Carbs: 27.3g | Fat: 7.4g | Fiber: 5.1g | Protein: 38.6g | Calories: 330.5
|
|
This simple, healthy and FAST spicy stew blends ready-cook ingredients with North African seasonings....yum! Submitted by JODIBIRD1 Carbs: 18.4g | Fat: 1.9g | Fiber: 3.9g | Protein: 34.7g | Calories: 237.8
|
|
|
Slightly spicy chicken dish Submitted by KSBRAZIE Carbs: 54.3g | Fat: 3.1g | Fiber: 6.4g | Protein: 30.4g | Calories: 371.9
|
This is REALLY tasty - and you can use any firm fish - orange roughy, catfish, your choice. Submitted by LGAILH Carbs: 48.6g | Fat: 5.9g | Fiber: 3.5g | Protein: 47.8g | Calories: 449
|
|
Bake these over the weekend, and enjoy throughout the week for breakfast or a snack. Carbs: 46.2g | Fat: 9.5g | Fiber: 4.9g | Protein: 5.1g | Calories: 276.5
|
This is a great recipe to use as a basis for plenty of meals! Submitted by CHEF_MEG Carbs: 19.8g | Fat: 3.2g | Fiber: 4.9g | Protein: 29.7g | Calories: 225.4
|














































