More Recipe Collections
Lunch: Wraps, Pitas, Sandwiches & MORE
Quick & easy to prepare, includes many vegetarian options
(56 Recipes) Created by ONIONSLAYER
Recipes in this Collection
|
Even my picky eaters love these they cant tell that they are good for them I make them everyother week Submitted by STACID33 Carbs: 40.6g | Fat: 7g | Fiber: 2.4g | Protein: 22.8g | Calories: 314.6
|
Submitted by JIGGLER1 Carbs: 0.8g | Fat: 5.7g | Fiber: 0g | Protein: 6.3g | Calories: 82.1
|
|
Submitted by ONIONSLAYER Carbs: 17.5g | Fat: 2.7g | Fiber: 1.1g | Protein: 2.3g | Calories: 98.5
|
Yum! Try this quick and easy thin crust pizza. Carbs: 37.7g | Fat: 8.9g | Fiber: 5.2g | Protein: 12.9g | Calories: 275.8
|
|
Whole wheat tortillas filled with tuna salad and lettuce. Submitted by 1MOREXAGAIN Carbs: 30.7g | Fat: 5.8g | Fiber: 5.3g | Protein: 13.5g | Calories: 220.5
|
This was a throw-together wrap that turned out tasting AMAZING. I grilled the garden burger, which could have upped the yum factor, but the garden burger definitely could have been cooked on the stove top or in the oven...or the microwave, if you're short on time! Submitted by FIT2TEACHNC Carbs: 40.5g | Fat: 4.1g | Fiber: 13.2g | Protein: 16g | Calories: 245.7
|
|
Great for a party. It's actually something low fat to munch on! Carbs: 26.6g | Fat: 3.2g | Fiber: 5.2g | Protein: 5.3g | Calories: 144.4
|
Submitted by SANDYK1750 Carbs: 30.3g | Fat: 12.3g | Fiber: 2.9g | Protein: 9.7g | Calories: 267
|
|
Brought To Your Kitchen From SparkPeople Member: LBBROCK195 Carbs: 32.3g | Fat: 8.3g | Fiber: 4g | Protein: 12.3g | Calories: 247
|
yummy vegetarian quesadillas Submitted by ANGELICAMUZIK Carbs: 15.1g | Fat: 3.9g | Fiber: 2.7g | Protein: 3.2g | Calories: 102.5
|
|
This hummus and feta wrap is so quick and easy if you store pre-cut vegetables in your fridge. It is a great, lowfat, heart healthy lunch! Submitted by ANNACARABALLO Carbs: 31.5g | Fat: 14.2g | Fiber: 11.7g | Protein: 21.1g | Calories: 295.2
|
This light meal is great in the summertime when red meat is just too heavy. Submitted by LOVED1NCE Carbs: 37.6g | Fat: 17.4g | Fiber: 8.6g | Protein: 23.8g | Calories: 378.4
|
|
Freeze and Reheat in no time for a satisfying and heathy lunch! Submitted by LALASTRIVE Carbs: 25.6g | Fat: 2.4g | Fiber: 2.8g | Protein: 14.2g | Calories: 178.5
|
Tostada means toasted in Spanish, and in this simple recipe, Chef Meg makes a crunchy, crispy, chewy, cheesy tostada using leftovers from her Slow Cooker Provencal Chicken and Beans dish. Submitted by CHEF_MEG Carbs: 24.6g | Fat: 8.6g | Fiber: 5.3g | Protein: 21.2g | Calories: 262.7
|
|
I love Subway's Veggie Delight, but sometimes I want a more meaty sandwich, sans the meat. I used to love Philly Cheese Steaks before going veg, and thought a thinly sliced portabella would substitute nicely. It did not disappoint! Submitted by GROOVY-FLOR Carbs: 27.6g | Fat: 10.6g | Fiber: 4.6g | Protein: 10.6g | Calories: 235.7
|
So filling & delish! Submitted by COFFEE-MATE-Y Carbs: 26.8g | Fat: 3.9g | Fiber: 4.7g | Protein: 19.5g | Calories: 215.4
|
|
Great way to have a "calzone" with half the fat! Submitted by HAPPYNICOLEUGA Carbs: 46.7g | Fat: 10.6g | Fiber: 8g | Protein: 27.4g | Calories: 374.5
|
Great take on the delicious chicken caesar sandwich I order out all the time! Submitted by EMILYPINK2 Carbs: 23.5g | Fat: 4g | Fiber: 3.4g | Protein: 18.5g | Calories: 205.3
|
|
You can use this on bread or on top of creaker! Submitted by LORI777 Carbs: 1.5g | Fat: 2.2g | Fiber: 0.1g | Protein: 4.9g | Calories: 43.8
|
Delicious and filling recipe for lunch or a healthy, quick dinner. Submitted by AMBERBRATSBERG Carbs: 65.7g | Fat: 36.7g | Fiber: 18g | Protein: 11.8g | Calories: 605.4
|
|
This sandwich was inspired by a similar dish I have enjoyed at D'Amico & Sons restaurant in Minnesota. Fresh basil leaves give this sandwich a different, but very good, taste. Submitted by MADSES Carbs: 23.6g | Fat: 22g | Fiber: 1.8g | Protein: 10.4g | Calories: 326.9
|
This is a sensational sandwich that I had at a trendy little cafe in Michigan, while I was there visiting my family. Now I make it at home for my hubby and our friends for a brunch or for a quick, & interestingly delicious snack! Submitted by ANNAKOUKLA Carbs: 46.2g | Fat: 19.2g | Fiber: 3.7g | Protein: 11.6g | Calories: 394.3
|
|
A very tasty Sandwich Submitted by CALLAIS Carbs: 35g | Fat: 22.1g | Fiber: 4g | Protein: 14.5g | Calories: 383.9
|
Arby's Market Fresh Rueben Sandwich, one of my favorites to re-create saving you a whopping 340 calories, 18 grams fat and 29 grams of carbohydrates. If you can find a leaner cut of corned beef, it will make this re-creation even healthier! Submitted by TMARIE40 Carbs: 36.5g | Fat: 13.6g | Fiber: 5.9g | Protein: 23.3g | Calories: 351.7
|
|
Yummy meatless sandwich Submitted by ESCHIWAL Carbs: 27.7g | Fat: 14.5g | Fiber: 11.6g | Protein: 8.4g | Calories: 245.5
|
This is one of my favorite summertime sandwiches. It makes me look forward to tomatoes getting ripe each year. Submitted by HYPATIAX Carbs: 24g | Fat: 16.3g | Fiber: 7.1g | Protein: 15.8g | Calories: 292.7
|
|
A great use for leftover (or deli) roast beef! Easy to make Submitted by IMAGROOMER Carbs: 33.5g | Fat: 8.7g | Fiber: 1.4g | Protein: 30.9g | Calories: 336.1
|
yummy and filling sandwich Submitted by MONICARONI Carbs: 36.1g | Fat: 17.3g | Fiber: 2g | Protein: 20.5g | Calories: 386.7
|
|
This is a great meal idea, lunch or dinner. It is full of flavor and very satisfying. Submitted by RUNNING@MYPACE Carbs: 35.7g | Fat: 13.1g | Fiber: 2.7g | Protein: 7.3g | Calories: 291.7
|
Everytime I make these, they are everyone's favourite new treat! No one will be disappointed! I have requests for these all the time. Submitted by QUEENYEESH Carbs: 2.5g | Fat: 2.3g | Fiber: 0.2g | Protein: 1.6g | Calories: 37.4
|
|
Bring out your creative side! A recipe the kids will love to help with! Submitted by MICHELLEM79 Carbs: 28.9g | Fat: 8g | Fiber: 4.7g | Protein: 11.4g | Calories: 220.9
|
An easy low fat and low carb egg salad with no mayo at all! Submitted by GLYNN1 Carbs: 2.8g | Fat: 6.2g | Fiber: 0g | Protein: 20.5g | Calories: 148.2
|
|
I was looking for a veggie alternative to use on my wraps. Submitted by EMERLDICE Carbs: 16.6g | Fat: 13.7g | Fiber: 8g | Protein: 17.3g | Calories: 272.1
|
A lovely egg dish that highlights all the flavors of late spring. This dish can be made ahead of time and served room temperature. Perfect for brunch or even a light lunch! Submitted by RICKIEBETH Carbs: 7.6g | Fat: 9g | Fiber: 1.9g | Protein: 10.5g | Calories: 148.8
|
|
Submitted by MADDY_AVENA Carbs: 35g | Fat: 2.2g | Fiber: 7.6g | Protein: 7.4g | Calories: 175.8
|
delicious quesadillas with fried muschrooms and asadero cheese(this could be substitute with an other cheese mozzarela,fresco,chihuahua,panela,etc). Submitted by RAFFAGGA Carbs: 13.2g | Fat: 15.8g | Fiber: 1.9g | Protein: 8.4g | Calories: 224.4
|
|
|
This a remade grilled cheese and french fry meal from any typical restaurant. I love grilled cheese but it typically has no nutritional value as it's just bread and cheese! The beans in this re-made grilled cheese add fiber and protein. The brown mustard adds a glue to cheese and gives the sandwich an unexpected tang! The sweet potatoes are much better than normal white potatoes and they are roasted in the oven instead of deep fried. The nutritional information will change based on the brands you use - I am entering the brands I used obviously! Submitted by LLBEAN75 Carbs: 67.4g | Fat: 26.4g | Fiber: 11.2g | Protein: 18.7g | Calories: 582.4
|
|
This is my take on a vegan pizza I had at the Crooked Rooster Pub in New York. Who said you need cheese on pizza? Submitted by MAYNARDBEAN Carbs: 16g | Fat: 12.2g | Fiber: 5.2g | Protein: 3.8g | Calories: 178.3
|
delicioso Carbs: 45.3g | Fat: 18.3g | Fiber: 4.5g | Protein: 12.5g | Calories: 377
|
|
Submitted by SHANAYMACHINE Carbs: 8.5g | Fat: 8.7g | Fiber: 2.3g | Protein: 7.8g | Calories: 132.3
|
A super tasty vegan alternative to chicken, egg or tuna salad. There are endless combinations to this salad. I like to serve it in pitas or tortillas with spinach and peppers, but you can alter this recipe to suit your needs. I used vegenaise, but you can use any other suitable mayo substitute such as nayonaise or even a non-vegan mayo. Submitted by ~MASJA~ Carbs: 30.3g | Fat: 5.9g | Fiber: 5.6g | Protein: 6.1g | Calories: 198.5
|
|
This recipe has been marked private.
|
Submitted by CHEEKYCHOOK Carbs: 31.6g | Fat: 7.5g | Fiber: 3.9g | Protein: 7.4g | Calories: 239.1
|
|
If you like thin crust pizza this is a good thing to try. I prefer it to the store bought crusts which are full of carbs, sodium, etc. This is also very versitile. You can use any cheese, toppings or sauce you prefer. This recipe makes a basic sauce from scratch but store bought is fine also Submitted by WINNA01 Carbs: 43.7g | Fat: 12.7g | Fiber: 7.7g | Protein: 21.3g | Calories: 354.8
|
Submitted by TRISHBB Carbs: 24.3g | Fat: 14.2g | Fiber: 4.6g | Protein: 11.8g | Calories: 267.1
|
|
Feta cheese gives this an interesting flavor. Submitted by VELRENO Carbs: 23.9g | Fat: 9.6g | Fiber: 3.7g | Protein: 13.2g | Calories: 228
|
Submitted by THIN_HEREICOME Carbs: 45.8g | Fat: 17.7g | Fiber: 5.5g | Protein: 18.3g | Calories: 417.5
|
|
Submitted by CONNERHANSON Carbs: 20.3g | Fat: 2g | Fiber: 2g | Protein: 12.3g | Calories: 143.8
|
healthier way to curb the nacho cravings Submitted by KRISTENWATANABE Carbs: 37.2g | Fat: 13.1g | Fiber: 11.2g | Protein: 15.6g | Calories: 317.5
|
|
Vegetable and Good Grains - Delish and filling! Submitted by HEATHERANGELINE Carbs: 58.2g | Fat: 6.9g | Fiber: 9.6g | Protein: 17.6g | Calories: 348.4
|
I had something similar at a local restaurant as a side dish and decided it'd taste good in a pita pocket so I created this recipe. Makes a great lunch or quick snack. I normally eat it in a pita pocket, but did not include that in the calories here since pitas can vary in number of calories. Submitted by DENISEINAUSTIN Carbs: 8.3g | Fat: 0.8g | Fiber: 2.2g | Protein: 14.4g | Calories: 99.1
|
|
This is an excellent receipe to make in less than 2 minutes at work! Very filling and under 180 calories. Can't beat that!! Submitted by MADCOX Carbs: 5.8g | Fat: 4.6g | Fiber: 1.4g | Protein: 27.1g | Calories: 171.8
|
A great vegetarian pita pocket! Submitted by ELLASMOMMYX Carbs: 25.7g | Fat: 4.5g | Fiber: 7.7g | Protein: 8.7g | Calories: 162.7
|
|
A great recipe to make when having friends over to watch your favorite game. Submitted by ALIWOLLY Carbs: 18.6g | Fat: 7.3g | Fiber: 4.1g | Protein: 28.7g | Calories: 245.9
|
Submitted by NESSA11485 Carbs: 56.9g | Fat: 7g | Fiber: 4.5g | Protein: 11.1g | Calories: 314.6
|


























