Beckys tasty treats
I take regular recipes and play with them to try and make them tasty but low in calories and high in protein
(17 Recipes) Created by BECKS150
Recipes in this Collection
|
I really wanted taco salad so I decided to try a chicken version. Decent on calories and good on protein. You can add beans to increase protien but will need to re-calculate for fat and calories Submitted by BECKS150 Carbs: 25.9g | Fat: 14.8g | Fiber: 2.8g | Protein: 37.8g | Calories: 393.7
|
Trying for a cajun style black beans and rice with shrimp on the side. Look for spicy shrimp recipe that goes really great with the beans and rice Submitted by BECKS150 Carbs: 48.6g | Fat: 7.8g | Fiber: 8.3g | Protein: 26.4g | Calories: 376.8
|
|
Twist on salsa dinners Submitted by BECKS150 Carbs: 39.7g | Fat: 5.6g | Fiber: 14.1g | Protein: 36.4g | Calories: 353.4
|
5 ingredients and easy to make Submitted by BECKS150 Carbs: 29.7g | Fat: 27.1g | Fiber: 3.7g | Protein: 32.7g | Calories: 482.9
|
|
Really yummy and high in protein Submitted by BECKS150 Carbs: 5.7g | Fat: 7.5g | Fiber: 1.9g | Protein: 31.2g | Calories: 209.7
|
tasty and only takes an half an hour Submitted by BECKS150 Carbs: 36.3g | Fat: 15.4g | Fiber: 7g | Protein: 29.5g | Calories: 397.7
|
|
You can sub in pork loin chops,or chicken breasts (and leave out the shrimp) either way the salsa topping is extremly Yummy and great with all three sources of high protein. Submitted by BECKS150 Carbs: 4.9g | Fat: 11.5g | Fiber: 2.2g | Protein: 36.7g | Calories: 275
|
Yummy take on parmesan chicken fo rthe carb concious you can take out the pasta Submitted by BECKS150 Carbs: 58.3g | Fat: 16.2g | Fiber: 9.3g | Protein: 39.5g | Calories: 534
|
|
Chicken, veggi's, and rice can't go wrong Submitted by BECKS150 Carbs: 37.7g | Fat: 8.3g | Fiber: 4g | Protein: 28.1g | Calories: 340.9
|
Submitted by KHSWARTS Carbs: 25.3g | Fat: 7.1g | Fiber: 2.3g | Protein: 10.7g | Calories: 201.2
|
|
Submitted by STARTINGOVER03 Carbs: 20.2g | Fat: 13.3g | Fiber: 3.5g | Protein: 10.2g | Calories: 190.6
|
yummy high protein taco salad Submitted by BECKS150 Carbs: 42.3g | Fat: 26.4g | Fiber: 9.5g | Protein: 35.3g | Calories: 545.4
|
|
Submitted by BECKS150 Carbs: 22.7g | Fat: 11.1g | Fiber: 3g | Protein: 21.6g | Calories: 268.5
|
Submitted by BECKS150 Carbs: 40.2g | Fat: 14.9g | Fiber: 8.6g | Protein: 50.9g | Calories: 493.4
|
|
Submitted by BECKS150 Carbs: 46.8g | Fat: 15.6g | Fiber: 9.3g | Protein: 41.5g | Calories: 439.8
|
Submitted by BECKS150 Carbs: 22.9g | Fat: 18.4g | Fiber: 2.3g | Protein: 55.8g | Calories: 501.6
|
|
Submitted by BECKS150 Carbs: 18g | Fat: 10g | Fiber: 7g | Protein: 27g | Calories: 284.3
|













