Nutrition Facts
Servings Per Recipe: 3
Serving Size: 1 serving
Amount Per Serving
Calories | 111.5 | Total Fat | 2.0 g |
---|---|
Saturated Fat | 0.5 g |
Polyunsaturated Fat | 0.0 g |
Monounsaturated Fat | 0.0 g |
Cholesterol | 0.0 mg |
Sodium | 679.0 mg |
Potassium | 0.0 mg |
Total Carbohydrate | 4.8 g |
Dietary Fiber | 0.0 g |
Sugars | 2.4 g |
Protein | 18.4 g |
Vitamin A | 4.8 % | Vitamin B-12 | 0.0 % |
---|---|
Vitamin B-6 | 0.0 % |
Vitamin C | 36.0 % |
Vitamin D | 0.0 % |
Vitamin E | 0.0 % |
Calcium | 0.0 % |
Copper | 0.0 % |
Folate | 0.0 % |
Iron | 0.0 % |
Magnesium | 0.0 % |
Manganese | 0.0 % |
Niacin | 0.0 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 0.0 % |
Riboflavin | 0.0 % |
Selenium | 0.0 % |
Thiamin | 0.0 % |
Zinc | 0.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in HCG Crockpot Salsa Chicken (P2, P3, P4)
View the full HCG Crockpot Salsa Chicken (P2, P3, P4) Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of HCG Crockpot Salsa Chicken (P2, P3, P4)
88 calories of Perdue Boneless, Skinless Chicken Breast, (3.50 oz)
24 calories of Santa Barbara Salsa - Medium, (2.40 oz)
Calories per serving of HCG Crockpot Salsa Chicken (P2, P3, P4)
88 calories of Perdue Boneless, Skinless Chicken Breast, (3.50 oz)
24 calories of Santa Barbara Salsa - Medium, (2.40 oz)