Nutrition Facts
Servings Per Recipe: 8
Serving Size: 1 serving
Amount Per Serving
Calories | 170.0 | Total Fat | 10.8 g |
---|---|
Saturated Fat | 6.4 g |
Polyunsaturated Fat | 0.3 g |
Monounsaturated Fat | 0.6 g |
Cholesterol | 2.5 mg |
Sodium | 1,965.0 mg |
Potassium | 213.4 mg |
Total Carbohydrate | 14.0 g |
Dietary Fiber | 1.5 g |
Sugars | 3.5 g |
Protein | 2.0 g |
Vitamin A | 0.0 % | Vitamin B-12 | 4.2 % |
---|---|
Vitamin B-6 | 1.3 % |
Vitamin C | 0.0 % |
Vitamin D | 0.0 % |
Vitamin E | 0.1 % |
Calcium | 2.2 % |
Copper | 6.3 % |
Folate | 1.2 % |
Iron | 2.9 % |
Magnesium | 0.7 % |
Manganese | 12.6 % |
Niacin | 14.0 % |
Pantothenic Acid | 0.5 % |
Phosphorus | 7.5 % |
Riboflavin | 3.4 % |
Selenium | 4.1 % |
Thiamin | 0.5 % |
Zinc | 1.6 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Trista's S&B Golden Curry Sauce (any temp) 1S=1/2cup
View the full Trista's S&B Golden Curry Sauce (any temp) 1S=1/2cup Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of Trista's S&B Golden Curry Sauce (any temp) 1S=1/2cup
165 calories of Golden Curry Mild, (30 gram(s))
5 calories of Chicken Broth, (0.50 cup (8 fl oz))
Calories per serving of Trista's S&B Golden Curry Sauce (any temp) 1S=1/2cup
165 calories of Golden Curry Mild, (30 gram(s))
5 calories of Chicken Broth, (0.50 cup (8 fl oz))