Nutrition Facts
Servings Per Recipe: 12
Serving Size: 1 serving
Amount Per Serving
Calories | 212.8 | Total Fat | 0.0 g |
---|---|
Saturated Fat | 0.0 g |
Polyunsaturated Fat | 0.0 g |
Monounsaturated Fat | 0.0 g |
Cholesterol | 0.0 mg |
Sodium | 0.2 mg |
Potassium | 11.3 mg |
Total Carbohydrate | 0.8 g |
Dietary Fiber | 0.0 g |
Sugars | 0.2 g |
Protein | 0.1 g |
Vitamin A | 0.0 % | Vitamin B-12 | 0.0 % |
---|---|
Vitamin B-6 | 0.6 % |
Vitamin C | 5.5 % |
Vitamin D | 0.0 % |
Vitamin E | 0.0 % |
Calcium | 0.2 % |
Copper | 0.2 % |
Folate | 0.2 % |
Iron | 0.1 % |
Magnesium | 0.1 % |
Manganese | 0.7 % |
Niacin | 0.1 % |
Pantothenic Acid | 0.1 % |
Phosphorus | 0.2 % |
Riboflavin | 0.1 % |
Selenium | 0.2 % |
Thiamin | 0.2 % |
Zinc | 0.1 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Mom's Hummus
View the full Mom's Hummus Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of Mom's Hummus
110 calories of Tahini, (1 tbsp)
100 calories of Canned Chick Peas, (0.50 cup)
2 calories of Lemon Juice, (0.03 cup)
1 calories of Garlic, (0.25 clove)
Calories per serving of Mom's Hummus
110 calories of Tahini, (1 tbsp)
100 calories of Canned Chick Peas, (0.50 cup)
2 calories of Lemon Juice, (0.03 cup)
1 calories of Garlic, (0.25 clove)