Nutrition Facts
Servings Per Recipe: 4
Serving Size: 1 serving
Amount Per Serving
Calories | 170.0 |
---|---|
Total Fat | 1.0 g |
Saturated Fat | 0.0 g |
Polyunsaturated Fat | 0.0 g |
Monounsaturated Fat | 0.0 g |
Cholesterol | 0.0 mg |
Sodium | 873.0 mg |
Potassium | 0.0 mg |
Total Carbohydrate | 35.0 g |
Dietary Fiber | 0.0 g |
Sugars | 0.0 g |
Protein | 3.0 g |
Vitamin A | 0.0 % |
---|---|
Vitamin B-12 | 0.0 % |
Vitamin B-6 | 0.0 % |
Vitamin C | 0.0 % |
Vitamin D | 0.0 % |
Vitamin E | 0.0 % |
Calcium | 0.3 % |
Copper | 0.5 % |
Folate | 0.0 % |
Iron | 0.0 % |
Magnesium | 0.4 % |
Manganese | 0.0 % |
Niacin | 0.0 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 0.0 % |
Riboflavin | 0.0 % |
Selenium | 0.0 % |
Thiamin | 0.0 % |
Zinc | 0.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Della Basmati Brown Rice
View the full Della Basmati Brown Rice Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of Della Basmati Brown Rice
160 calories of Della Basmati Brown Rice, (0.25 cup)
10 calories of Knorr Chicken Granules, (1 tsp)
0 calories of Water, tap, (0.63 cup (8 fl oz))
Calories per serving of Della Basmati Brown Rice
160 calories of Della Basmati Brown Rice, (0.25 cup)
10 calories of Knorr Chicken Granules, (1 tsp)
0 calories of Water, tap, (0.63 cup (8 fl oz))
No nutrition or calorie comments found.