Nutrition Facts
Servings Per Recipe: 4
Serving Size: 1 serving
Amount Per Serving
Calories | 210.1 | Total Fat | 3.7 g |
---|---|
Saturated Fat | 0.5 g |
Polyunsaturated Fat | 0.3 g |
Monounsaturated Fat | 2.5 g |
Cholesterol | 0.0 mg |
Sodium | 0.5 mg |
Potassium | 27.5 mg |
Total Carbohydrate | 40.5 g |
Dietary Fiber | 0.7 g |
Sugars | 0.0 g |
Protein | 3.8 g |
Vitamin A | 0.0 % | Vitamin B-12 | 0.0 % |
---|---|
Vitamin B-6 | 1.0 % |
Vitamin C | 1.9 % |
Vitamin D | 0.0 % |
Vitamin E | 2.2 % |
Calcium | 0.6 % |
Copper | 0.5 % |
Folate | 0.8 % |
Iron | 0.3 % |
Magnesium | 0.4 % |
Manganese | 1.2 % |
Niacin | 0.1 % |
Pantothenic Acid | 0.2 % |
Phosphorus | 0.6 % |
Riboflavin | 0.2 % |
Selenium | 0.2 % |
Thiamin | 0.5 % |
Zinc | 0.2 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Spiced Pilau Rice (Delia)
View the full Spiced Pilau Rice (Delia) Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of Spiced Pilau Rice (Delia)
174 calories of Basmati Rice, (57.50 gram)
30 calories of Olive Oil, (0.25 tbsp)
7 calories of Onions, raw, (0.25 small)
Calories per serving of Spiced Pilau Rice (Delia)
174 calories of Basmati Rice, (57.50 gram)
30 calories of Olive Oil, (0.25 tbsp)
7 calories of Onions, raw, (0.25 small)