Nutrition Facts
Servings Per Recipe: 5
Serving Size: 1 serving
Amount Per Serving
Calories | 142.0 | Total Fat | 2.4 g |
---|---|
Saturated Fat | 0.4 g |
Polyunsaturated Fat | 0.6 g |
Monounsaturated Fat | 0.5 g |
Cholesterol | 0.0 mg |
Sodium | 382.0 mg |
Potassium | 57.0 mg |
Total Carbohydrate | 27.0 g |
Dietary Fiber | 0.6 g |
Sugars | 0.0 g |
Protein | 3.0 g |
Vitamin A | 2.0 % | Vitamin B-12 | 0.0 % |
---|---|
Vitamin B-6 | 0.0 % |
Vitamin C | 1.2 % |
Vitamin D | 0.0 % |
Vitamin E | 0.0 % |
Calcium | 2.4 % |
Copper | 0.0 % |
Folate | 15.0 % |
Iron | 6.0 % |
Magnesium | 0.0 % |
Manganese | 0.0 % |
Niacin | 0.0 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 0.0 % |
Riboflavin | 0.0 % |
Selenium | 0.0 % |
Thiamin | 9.0 % |
Zinc | 0.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Side Dish - Oriental Rice
View the full Side Dish - Oriental Rice Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of Side Dish - Oriental Rice
126 calories of Uncle ben's Oriental Style Rice (1 cup cooked), (0.60 serving)
16 calories of Fleischmann's Original Margarine, (0.20 tbsp)
Calories per serving of Side Dish - Oriental Rice
126 calories of Uncle ben's Oriental Style Rice (1 cup cooked), (0.60 serving)
16 calories of Fleischmann's Original Margarine, (0.20 tbsp)