Nutrition Facts
Servings Per Recipe: 48
Serving Size: 1 serving
Amount Per Serving
Calories | 30.5 | Total Fat | 1.2 g |
---|---|
Saturated Fat | 0.1 g |
Polyunsaturated Fat | 0.6 g |
Monounsaturated Fat | 0.3 g |
Cholesterol | 0.0 mg |
Sodium | 147.3 mg |
Potassium | 5.9 mg |
Total Carbohydrate | 3.1 g |
Dietary Fiber | 0.4 g |
Sugars | 0.0 g |
Protein | 0.7 g |
Vitamin A | 0.0 % | Vitamin B-12 | 0.0 % |
---|---|
Vitamin B-6 | 0.0 % |
Vitamin C | 0.0 % |
Vitamin D | 0.0 % |
Vitamin E | 1.2 % |
Calcium | 0.0 % |
Copper | 0.0 % |
Folate | 0.0 % |
Iron | 0.7 % |
Magnesium | 0.0 % |
Manganese | 0.0 % |
Niacin | 0.7 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 0.0 % |
Riboflavin | 0.0 % |
Selenium | 0.0 % |
Thiamin | 1.3 % |
Zinc | 0.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Rice Idly
View the full Rice Idly Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of Rice Idly
14 calories of Parboiled Rice - Iberia - Enriched Long Grain Rice (cooked), (0.08 cup)
10 calories of Corn Oil, (0.08 tbsp)
6 calories of Urad Dal, (0.03 cup)
0 calories of Salt, (0.06 tsp)
Calories per serving of Rice Idly
14 calories of Parboiled Rice - Iberia - Enriched Long Grain Rice (cooked), (0.08 cup)
10 calories of Corn Oil, (0.08 tbsp)
6 calories of Urad Dal, (0.03 cup)
0 calories of Salt, (0.06 tsp)