Nutrition Facts
Servings Per Recipe: 8
Serving Size: 1 serving
Amount Per Serving
Calories | 75.3 | Total Fat | 1.6 g |
---|---|
Saturated Fat | 0.2 g |
Polyunsaturated Fat | 0.0 g |
Monounsaturated Fat | 0.0 g |
Cholesterol | 0.0 mg |
Sodium | 42.3 mg |
Potassium | 0.0 mg |
Total Carbohydrate | 13.9 g |
Dietary Fiber | 2.3 g |
Sugars | 2.8 g |
Protein | 0.5 g |
Vitamin A | 2.0 % | Vitamin B-12 | 0.0 % |
---|---|
Vitamin B-6 | 0.0 % |
Vitamin C | 4.0 % |
Vitamin D | 0.0 % |
Vitamin E | 0.0 % |
Calcium | 2.0 % |
Copper | 0.0 % |
Folate | 0.0 % |
Iron | 3.5 % |
Magnesium | 0.0 % |
Manganese | 0.0 % |
Niacin | 0.0 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 0.0 % |
Riboflavin | 0.0 % |
Selenium | 0.0 % |
Thiamin | 0.0 % |
Zinc | 0.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Rotini and green beens
View the full Rotini and green beens Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of Rotini and green beens
48 calories of Mueller's whole grain rotini, (0.25 cup)
14 calories of VIP frozen cut green beans, (0.25 cup)
14 calories of Good Seasons Asian Sesame with Ginger dressing, (0.25 tbsp)
Calories per serving of Rotini and green beens
48 calories of Mueller's whole grain rotini, (0.25 cup)
14 calories of VIP frozen cut green beans, (0.25 cup)
14 calories of Good Seasons Asian Sesame with Ginger dressing, (0.25 tbsp)