Nutrition Facts
Servings Per Recipe: 20
Serving Size: 1 serving
Amount Per Serving
Calories | 95.3 | Total Fat | 3.4 g |
---|---|
Saturated Fat | 0.2 g |
Polyunsaturated Fat | 0.8 g |
Monounsaturated Fat | 1.6 g |
Cholesterol | 0.0 mg |
Sodium | 0.8 mg |
Potassium | 0.0 mg |
Total Carbohydrate | 14.7 g |
Dietary Fiber | 2.0 g |
Sugars | 0.1 g |
Protein | 2.9 g |
Vitamin A | 0.0 % | Vitamin B-12 | 0.0 % |
---|---|
Vitamin B-6 | 0.0 % |
Vitamin C | 0.0 % |
Vitamin D | 0.0 % |
Vitamin E | 2.9 % |
Calcium | 0.0 % |
Copper | 0.0 % |
Folate | 0.0 % |
Iron | 0.0 % |
Magnesium | 0.0 % |
Manganese | 0.0 % |
Niacin | 0.0 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 0.0 % |
Riboflavin | 0.0 % |
Selenium | 0.0 % |
Thiamin | 0.0 % |
Zinc | 0.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Brown Rice/ Red Lentil Dosa
View the full Brown Rice/ Red Lentil Dosa Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of Brown Rice/ Red Lentil Dosa
48 calories of Lundberg Short grain brown rice, dry, (0.08 cup)
27 calories of Red Lentils, Dry, (0.04 cup)
25 calories of Canola Oil, (0.20 tbsp)
Calories per serving of Brown Rice/ Red Lentil Dosa
48 calories of Lundberg Short grain brown rice, dry, (0.08 cup)
27 calories of Red Lentils, Dry, (0.04 cup)
25 calories of Canola Oil, (0.20 tbsp)