Nutrition Facts
Servings Per Recipe: 6
Serving Size: 1 serving
Amount Per Serving
Calories | 340.4 | Total Fat | 5.8 g |
---|---|
Saturated Fat | 1.5 g |
Polyunsaturated Fat | 0.7 g |
Monounsaturated Fat | 0.8 g |
Cholesterol | 65.6 mg |
Sodium | 717.7 mg |
Potassium | 159.4 mg |
Total Carbohydrate | 53.3 g |
Dietary Fiber | 0.8 g |
Sugars | 0.8 g |
Protein | 19.2 g |
Vitamin A | 0.9 % | Vitamin B-12 | 4.0 % |
---|---|
Vitamin B-6 | 11.4 % |
Vitamin C | 0.0 % |
Vitamin D | 0.0 % |
Vitamin E | 1.1 % |
Calcium | 0.7 % |
Copper | 2.3 % |
Folate | 1.7 % |
Iron | 4.0 % |
Magnesium | 4.1 % |
Manganese | 0.7 % |
Niacin | 21.8 % |
Pantothenic Acid | 8.5 % |
Phosphorus | 11.6 % |
Riboflavin | 7.6 % |
Selenium | 13.3 % |
Thiamin | 3.5 % |
Zinc | 8.8 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Chicken and Wild Rice
View the full Chicken and Wild Rice Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of Chicken and Wild Rice
200 calories of Uncle Ben's Chicken and Wild Rice, (1 serving)
82 calories of Chicken Thigh, (1 thigh, bone and skin removed)
59 calories of Campbell's Cream of Chicken Soup (98% fat free), (0.42 cup)
Calories per serving of Chicken and Wild Rice
200 calories of Uncle Ben's Chicken and Wild Rice, (1 serving)
82 calories of Chicken Thigh, (1 thigh, bone and skin removed)
59 calories of Campbell's Cream of Chicken Soup (98% fat free), (0.42 cup)