Nutrition Facts
Servings Per Recipe: 5
Serving Size: 1 serving
Amount Per Serving
Calories | 110.7 | Total Fat | 6.8 g |
---|---|
Saturated Fat | 0.9 g |
Polyunsaturated Fat | 3.7 g |
Monounsaturated Fat | 2.2 g |
Cholesterol | 0.0 mg |
Sodium | 420.0 mg |
Potassium | 22.7 mg |
Total Carbohydrate | 3.1 g |
Dietary Fiber | 1.1 g |
Sugars | 0.0 g |
Protein | 8.7 g |
Vitamin A | 0.0 % | Vitamin B-12 | 0.0 % |
---|---|
Vitamin B-6 | 1.1 % |
Vitamin C | 0.0 % |
Vitamin D | 0.0 % |
Vitamin E | 0.0 % |
Calcium | 6.2 % |
Copper | 0.7 % |
Folate | 0.5 % |
Iron | 9.4 % |
Magnesium | 1.1 % |
Manganese | 2.7 % |
Niacin | 2.1 % |
Pantothenic Acid | 0.4 % |
Phosphorus | 1.4 % |
Riboflavin | 1.0 % |
Selenium | 0.1 % |
Thiamin | 0.4 % |
Zinc | 0.3 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Tofu and marinade
View the full Tofu and marinade Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of Tofu and marinade
80 calories of Tofu, Nasoya Extra Firm (1/5 block), (1 serving)
24 calories of Eden Selected Toasted Sesame Oil, (0.20 tbsp)
7 calories of Soy sauce (shoyu), low sodium, (0.70 tbsp)
Calories per serving of Tofu and marinade
80 calories of Tofu, Nasoya Extra Firm (1/5 block), (1 serving)
24 calories of Eden Selected Toasted Sesame Oil, (0.20 tbsp)
7 calories of Soy sauce (shoyu), low sodium, (0.70 tbsp)