Nutrition Facts
Servings Per Recipe: 8
Serving Size: 1 serving
Amount Per Serving
Calories | 294.4 | Total Fat | 13.4 g |
---|---|
Saturated Fat | 4.7 g |
Polyunsaturated Fat | 0.0 g |
Monounsaturated Fat | 0.0 g |
Cholesterol | 94.1 mg |
Sodium | 509.1 mg |
Potassium | 0.0 mg |
Total Carbohydrate | 12.8 g |
Dietary Fiber | 0.0 g |
Sugars | 11.3 g |
Protein | 28.2 g |
Vitamin A | 0.0 % | Vitamin B-12 | 0.0 % |
---|---|
Vitamin B-6 | 0.0 % |
Vitamin C | 4.5 % |
Vitamin D | 0.0 % |
Vitamin E | 0.0 % |
Calcium | 0.0 % |
Copper | 0.0 % |
Folate | 0.0 % |
Iron | 1.5 % |
Magnesium | 0.0 % |
Manganese | 0.0 % |
Niacin | 0.0 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 0.0 % |
Riboflavin | 0.0 % |
Selenium | 0.0 % |
Thiamin | 0.0 % |
Zinc | 0.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Crockpot BBQ Beef
View the full Crockpot BBQ Beef Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of Crockpot BBQ Beef
242 calories of Choice Beef Chuck Boneless Shoulder Roast, (5.38 oz)
53 calories of Sweet Baby Ray's Honey Barbeque Sauce, (1.50 tbsp)
0 calories of Morton Nature's Season Seanoning Blend, (0.13 tsp)
Calories per serving of Crockpot BBQ Beef
242 calories of Choice Beef Chuck Boneless Shoulder Roast, (5.38 oz)
53 calories of Sweet Baby Ray's Honey Barbeque Sauce, (1.50 tbsp)
0 calories of Morton Nature's Season Seanoning Blend, (0.13 tsp)