Nutrition Facts
Servings Per Recipe: 5
Serving Size: 1 serving
Amount Per Serving
Calories | 102.8 | Total Fat | 5.5 g |
---|---|
Saturated Fat | 1.0 g |
Polyunsaturated Fat | 0.0 g |
Monounsaturated Fat | 0.4 g |
Cholesterol | 4.0 mg |
Sodium | 109.1 mg |
Potassium | 5.4 mg |
Total Carbohydrate | 3.8 g |
Dietary Fiber | 0.0 g |
Sugars | 0.0 g |
Protein | 10.9 g |
Vitamin A | 0.7 % | Vitamin B-12 | 1.2 % |
---|---|
Vitamin B-6 | 0.3 % |
Vitamin C | 0.0 % |
Vitamin D | 0.0 % |
Vitamin E | 0.2 % |
Calcium | 6.9 % |
Copper | 0.1 % |
Folate | 0.1 % |
Iron | 0.3 % |
Magnesium | 0.6 % |
Manganese | 0.1 % |
Niacin | 0.1 % |
Pantothenic Acid | 0.3 % |
Phosphorus | 4.0 % |
Riboflavin | 1.1 % |
Selenium | 1.9 % |
Thiamin | 0.1 % |
Zinc | 1.1 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Cheesy Chipotle Tofu Crackers (AirFryer)
View the full Cheesy Chipotle Tofu Crackers (AirFryer) Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of Cheesy Chipotle Tofu Crackers (AirFryer)
80 calories of Tofu Extra Firm Simple Truth Organic, (3 oz)
23 calories of Parmesan Cheese, grated, (1 tbsp)
Calories per serving of Cheesy Chipotle Tofu Crackers (AirFryer)
80 calories of Tofu Extra Firm Simple Truth Organic, (3 oz)
23 calories of Parmesan Cheese, grated, (1 tbsp)
Nutrition & Calorie Comments