Nutrition Facts
Servings Per Recipe: 4
Serving Size: 1 serving
Amount Per Serving
Calories | 188.6 | Total Fat | 0.7 g |
---|---|
Saturated Fat | 0.2 g |
Polyunsaturated Fat | 0.1 g |
Monounsaturated Fat | 0.2 g |
Cholesterol | 30.9 mg |
Sodium | 886.3 mg |
Potassium | 135.8 mg |
Total Carbohydrate | 35.7 g |
Dietary Fiber | 0.0 g |
Sugars | 31.7 g |
Protein | 12.3 g |
Vitamin A | 0.2 % | Vitamin B-12 | 3.4 % |
---|---|
Vitamin B-6 | 14.6 % |
Vitamin C | 1.1 % |
Vitamin D | 0.0 % |
Vitamin E | 0.4 % |
Calcium | 0.6 % |
Copper | 1.0 % |
Folate | 0.5 % |
Iron | 2.1 % |
Magnesium | 3.7 % |
Manganese | 0.4 % |
Niacin | 29.8 % |
Pantothenic Acid | 4.4 % |
Phosphorus | 10.4 % |
Riboflavin | 2.8 % |
Selenium | 13.5 % |
Thiamin | 2.4 % |
Zinc | 2.9 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Cola Crockpot Chicken
View the full Cola Crockpot Chicken Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of Cola Crockpot Chicken
80 calories of Kraft BBQ Sauce, (4 tbsp)
65 calories of Chicken Breast (cooked), no skin, roasted, (0.75 unit (yield from 1 lb ready-to-cook chicken))
50 calories of Pepsi, (4 oz)
Calories per serving of Cola Crockpot Chicken
80 calories of Kraft BBQ Sauce, (4 tbsp)
65 calories of Chicken Breast (cooked), no skin, roasted, (0.75 unit (yield from 1 lb ready-to-cook chicken))
50 calories of Pepsi, (4 oz)
Nutrition & Calorie Comments