Nutrition Facts
Servings Per Recipe: 4
Serving Size: 1 serving
Amount Per Serving
| Calories | 52.6 | Total Fat | 0.9 g |
|---|---|
| Saturated Fat | 0.0 g |
| Polyunsaturated Fat | 0.0 g |
| Monounsaturated Fat | 0.0 g |
| Cholesterol | 3.3 mg |
| Sodium | 316.0 mg |
| Potassium | 15.8 mg |
| Total Carbohydrate | 8.9 g |
| Dietary Fiber | 1.0 g |
| Sugars | 5.5 g |
| Protein | 4.4 g |
| Vitamin A | 0.5 % | Vitamin B-12 | 0.0 % |
|---|---|
| Vitamin B-6 | 0.0 % |
| Vitamin C | 0.7 % |
| Vitamin D | 0.0 % |
| Vitamin E | 0.0 % |
| Calcium | 0.5 % |
| Copper | 0.0 % |
| Folate | 0.0 % |
| Iron | 0.1 % |
| Magnesium | 0.0 % |
| Manganese | 0.0 % |
| Niacin | 0.0 % |
| Pantothenic Acid | 0.0 % |
| Phosphorus | 0.0 % |
| Riboflavin | 0.0 % |
| Selenium | 0.0 % |
| Thiamin | 0.0 % |
| Zinc | 0.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Peanut sauce, Thai
View the full Peanut sauce, Thai Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of Peanut sauce, Thai
25 calories of Hoisin sauce, Lee Kum Kee, (0.50 tbsp)
23 calories of Bell Plantation PB2, (1 tbsp)
5 calories of Chicken stock, home-made, defatted, no salt added, (0.09 cup)
0 calories of Lime Juice, (1.25 mL)
Calories per serving of Peanut sauce, Thai
25 calories of Hoisin sauce, Lee Kum Kee, (0.50 tbsp)
23 calories of Bell Plantation PB2, (1 tbsp)
5 calories of Chicken stock, home-made, defatted, no salt added, (0.09 cup)
0 calories of Lime Juice, (1.25 mL)