Nutrition Facts
Servings Per Recipe: 3
Serving Size: 1 serving
Amount Per Serving
Calories | 210.8 | Total Fat | 1.5 g |
---|---|
Saturated Fat | 0.0 g |
Polyunsaturated Fat | 0.0 g |
Monounsaturated Fat | 0.0 g |
Cholesterol | 0.0 mg |
Sodium | 697.5 mg |
Potassium | 0.0 mg |
Total Carbohydrate | 4.3 g |
Dietary Fiber | 0.0 g |
Sugars | 3.0 g |
Protein | 42.0 g |
Vitamin A | 0.0 % | Vitamin B-12 | 0.0 % |
---|---|
Vitamin B-6 | 0.0 % |
Vitamin C | 0.0 % |
Vitamin D | 0.0 % |
Vitamin E | 0.0 % |
Calcium | 0.0 % |
Copper | 0.0 % |
Folate | 0.0 % |
Iron | 0.0 % |
Magnesium | 0.0 % |
Manganese | 0.0 % |
Niacin | 0.0 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 0.0 % |
Riboflavin | 0.0 % |
Selenium | 0.0 % |
Thiamin | 0.0 % |
Zinc | 0.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Grilled Chicken Breasts à la spicy szechuan
View the full Grilled Chicken Breasts à la spicy szechuan Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of Grilled Chicken Breasts à la spicy szechuan
187 calories of Chicken Breasts Sunrise Farms Costco Seasoned Boneless Skinless, (208.33 gram(s))
23 calories of Sauce: Spicy Szechuan, (0.67 tbsp)
Calories per serving of Grilled Chicken Breasts à la spicy szechuan
187 calories of Chicken Breasts Sunrise Farms Costco Seasoned Boneless Skinless, (208.33 gram(s))
23 calories of Sauce: Spicy Szechuan, (0.67 tbsp)