Nutrition Facts
Servings Per Recipe: 6
Serving Size: 1 serving
Amount Per Serving
Calories | 170.0 | Total Fat | 0.0 g |
---|---|
Saturated Fat | 0.0 g |
Polyunsaturated Fat | 0.0 g |
Monounsaturated Fat | 0.0 g |
Cholesterol | 0.0 mg |
Sodium | 27.8 mg |
Potassium | 120.0 mg |
Total Carbohydrate | 35.0 g |
Dietary Fiber | 2.0 g |
Sugars | 0.0 g |
Protein | 6.0 g |
Vitamin A | 2.0 % | Vitamin B-12 | 0.0 % |
---|---|
Vitamin B-6 | 0.0 % |
Vitamin C | 0.0 % |
Vitamin D | 0.0 % |
Vitamin E | 0.0 % |
Calcium | 0.2 % |
Copper | 0.4 % |
Folate | 0.0 % |
Iron | 5.6 % |
Magnesium | 0.2 % |
Manganese | 0.0 % |
Niacin | 0.0 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 0.0 % |
Riboflavin | 0.0 % |
Selenium | 0.0 % |
Thiamin | 0.0 % |
Zinc | 0.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Reese® Paddy Grown Oriental Wild Rice
View the full Reese® Paddy Grown Oriental Wild Rice Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of Reese® Paddy Grown Oriental Wild Rice
170 calories of Rice - Wild, Reese Minnesota, (0.25 cup)
0 calories of Salt, (0.17 dash)
0 calories of Water, tap, (0.42 cup (8 fl oz))
Calories per serving of Reese® Paddy Grown Oriental Wild Rice
170 calories of Rice - Wild, Reese Minnesota, (0.25 cup)
0 calories of Salt, (0.17 dash)
0 calories of Water, tap, (0.42 cup (8 fl oz))