Nutrition Facts
Servings Per Recipe: 8
Serving Size: 1 serving
Amount Per Serving
Calories | 203.6 | Total Fat | 24.0 g |
---|---|
Saturated Fat | 1.3 g |
Polyunsaturated Fat | 0.0 g |
Monounsaturated Fat | 0.0 g |
Cholesterol | 0.0 mg |
Sodium | 317.8 mg |
Potassium | 13.5 mg |
Total Carbohydrate | 19.5 g |
Dietary Fiber | 4.6 g |
Sugars | 2.1 g |
Protein | 7.6 g |
Vitamin A | 0.1 % | Vitamin B-12 | 0.0 % |
---|---|
Vitamin B-6 | 0.8 % |
Vitamin C | 4.4 % |
Vitamin D | 0.0 % |
Vitamin E | 0.0 % |
Calcium | 0.3 % |
Copper | 0.3 % |
Folate | 0.2 % |
Iron | 0.1 % |
Magnesium | 0.2 % |
Manganese | 1.0 % |
Niacin | 0.1 % |
Pantothenic Acid | 0.2 % |
Phosphorus | 0.3 % |
Riboflavin | 0.1 % |
Selenium | 0.2 % |
Thiamin | 0.3 % |
Zinc | 0.1 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Homemade Humus
View the full Homemade Humus Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of Homemade Humus
100 calories of Progresso Chick Peas, (1 serving)
100 calories of Tahini, (1 tbsp)
2 calories of Lime Juice, (0.25 fl oz)
2 calories of Garlic, (0.38 cloves)
Calories per serving of Homemade Humus
100 calories of Progresso Chick Peas, (1 serving)
100 calories of Tahini, (1 tbsp)
2 calories of Lime Juice, (0.25 fl oz)
2 calories of Garlic, (0.38 cloves)