Nutrition Facts
Servings Per Recipe: 8
Serving Size: 1 serving
Amount Per Serving
Calories | 45.6 | Total Fat | 2.3 g |
---|---|
Saturated Fat | 0.9 g |
Polyunsaturated Fat | 0.3 g |
Monounsaturated Fat | 0.6 g |
Cholesterol | 3.6 mg |
Sodium | 24.8 mg |
Potassium | 37.7 mg |
Total Carbohydrate | 4.5 g |
Dietary Fiber | 0.0 g |
Sugars | 4.5 g |
Protein | 1.8 g |
Vitamin A | 2.2 % | Vitamin B-12 | 2.9 % |
---|---|
Vitamin B-6 | 3.7 % |
Vitamin C | 4.8 % |
Vitamin D | 6.7 % |
Vitamin E | 2.2 % |
Calcium | 6.4 % |
Copper | 1.5 % |
Folate | 2.6 % |
Iron | 2.3 % |
Magnesium | 1.4 % |
Manganese | 3.6 % |
Niacin | 2.4 % |
Pantothenic Acid | 2.9 % |
Phosphorus | 2.3 % |
Riboflavin | 3.6 % |
Selenium | 0.9 % |
Thiamin | 5.2 % |
Zinc | 2.3 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Kris PediaSure and Goat Milk Tube Feed
View the full Kris PediaSure and Goat Milk Tube Feed Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of Kris PediaSure and Goat Milk Tube Feed
29 calories of Child formula, ROSS, PEDIASURE, with iron, ready-to-feed, (28.73 mL)
17 calories of GOAT MILK "MEYENBERG", (0.12 cup)
Calories per serving of Kris PediaSure and Goat Milk Tube Feed
29 calories of Child formula, ROSS, PEDIASURE, with iron, ready-to-feed, (28.73 mL)
17 calories of GOAT MILK "MEYENBERG", (0.12 cup)