Nutrition Facts
Servings Per Recipe: 1
Serving Size: 1 serving
Amount Per Serving
Calories | 597.3 | Total Fat | 2.0 g |
---|---|
Saturated Fat | 0.2 g |
Polyunsaturated Fat | 0.1 g |
Monounsaturated Fat | 0.1 g |
Cholesterol | 0.0 mg |
Sodium | 2,366.0 mg |
Potassium | 53.9 mg |
Total Carbohydrate | 114.2 g |
Dietary Fiber | 30.1 g |
Sugars | 3.0 g |
Protein | 28.4 g |
Vitamin A | 0.0 % | Vitamin B-12 | 0.0 % |
---|---|
Vitamin B-6 | 5.2 % |
Vitamin C | 0.0 % |
Vitamin D | 0.0 % |
Vitamin E | 0.0 % |
Calcium | 21.1 % |
Copper | 3.5 % |
Folate | 27.0 % |
Iron | 58.9 % |
Magnesium | 6.0 % |
Manganese | 35.1 % |
Niacin | 17.1 % |
Pantothenic Acid | 7.6 % |
Phosphorus | 6.9 % |
Riboflavin | 1.8 % |
Selenium | 19.9 % |
Thiamin | 20.7 % |
Zinc | 5.7 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in IDLY
View the full IDLY Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of IDLY
350 calories of White Split Gram Beans - Urad Dal, (100 gram(s))
242 calories of White Rice, medium grain, (1 cup)
6 calories of Fenugreek seed, (0.50 tsp)
0 calories of Salt (table), (1 tsp)
Calories per serving of IDLY
350 calories of White Split Gram Beans - Urad Dal, (100 gram(s))
242 calories of White Rice, medium grain, (1 cup)
6 calories of Fenugreek seed, (0.50 tsp)
0 calories of Salt (table), (1 tsp)