Nutrition Facts
Servings Per Recipe: 4
Serving Size: 1 serving
Amount Per Serving
Calories | 375.0 | Total Fat | 27.0 g |
---|---|
Saturated Fat | 10.5 g |
Polyunsaturated Fat | 0.0 g |
Monounsaturated Fat | 0.0 g |
Cholesterol | 112.5 mg |
Sodium | 460.0 mg |
Potassium | 0.0 mg |
Total Carbohydrate | 9.5 g |
Dietary Fiber | 0.0 g |
Sugars | 5.5 g |
Protein | 25.5 g |
Vitamin A | 0.0 % | Vitamin B-12 | 0.0 % |
---|---|
Vitamin B-6 | 0.0 % |
Vitamin C | 0.0 % |
Vitamin D | 0.0 % |
Vitamin E | 0.0 % |
Calcium | 0.0 % |
Copper | 0.0 % |
Folate | 0.0 % |
Iron | 9.0 % |
Magnesium | 0.0 % |
Manganese | 0.0 % |
Niacin | 0.0 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 0.0 % |
Riboflavin | 0.0 % |
Selenium | 0.0 % |
Thiamin | 0.0 % |
Zinc | 0.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Magali's Baby Back Spare Ribs with Sweet & Sour Duck Sauce
View the full Magali's Baby Back Spare Ribs with Sweet & Sour Duck Sauce Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of Magali's Baby Back Spare Ribs with Sweet & Sour Duck Sauce
360 calories of Baby Back Spare Ribs, (6 oz)
15 calories of Dai Day Sweet & Sour Duck Sauce, (1 tbsp)
Calories per serving of Magali's Baby Back Spare Ribs with Sweet & Sour Duck Sauce
360 calories of Baby Back Spare Ribs, (6 oz)
15 calories of Dai Day Sweet & Sour Duck Sauce, (1 tbsp)