Nutrition Facts
Servings Per Recipe: 7
Serving Size: 1 serving
Amount Per Serving
Calories | 92.6 | Total Fat | 6.5 g |
---|---|
Saturated Fat | 0.5 g |
Polyunsaturated Fat | 0.7 g |
Monounsaturated Fat | 0.3 g |
Cholesterol | 0.0 mg |
Sodium | 136.8 mg |
Potassium | 95.3 mg |
Total Carbohydrate | 4.2 g |
Dietary Fiber | 0.1 g |
Sugars | 0.9 g |
Protein | 3.3 g |
Vitamin A | 0.3 % | Vitamin B-12 | 0.0 % |
---|---|
Vitamin B-6 | 0.3 % |
Vitamin C | 0.1 % |
Vitamin D | 0.0 % |
Vitamin E | 0.5 % |
Calcium | 1.6 % |
Copper | 5.2 % |
Folate | 0.0 % |
Iron | 3.2 % |
Magnesium | 3.3 % |
Manganese | 0.1 % |
Niacin | 0.7 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 4.4 % |
Riboflavin | 1.3 % |
Selenium | 0.0 % |
Thiamin | 3.2 % |
Zinc | 2.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Tofu Egg Salad
View the full Tofu Egg Salad Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of Tofu Egg Salad
51 calories of Follow Your Heart Vegenaise (Original), (0.57 tbsp)
30 calories of Mori-Nu, Tofu, silken, firm, (0.57 slice)
13 calories of Pickle Relish, (0.04 cup)
Calories per serving of Tofu Egg Salad
51 calories of Follow Your Heart Vegenaise (Original), (0.57 tbsp)
30 calories of Mori-Nu, Tofu, silken, firm, (0.57 slice)
13 calories of Pickle Relish, (0.04 cup)