Nutrition Facts
Servings Per Recipe: 12
Serving Size: 1 serving
Amount Per Serving
Calories | 70.3 | Total Fat | 1.2 g |
---|---|
Saturated Fat | 0.1 g |
Polyunsaturated Fat | 0.3 g |
Monounsaturated Fat | 0.2 g |
Cholesterol | 0.0 mg |
Sodium | 197.5 mg |
Potassium | 10.2 mg |
Total Carbohydrate | 11.9 g |
Dietary Fiber | 4.1 g |
Sugars | 0.1 g |
Protein | 4.2 g |
Vitamin A | 0.0 % | Vitamin B-12 | 0.0 % |
---|---|
Vitamin B-6 | 0.6 % |
Vitamin C | 1.8 % |
Vitamin D | 0.0 % |
Vitamin E | 0.1 % |
Calcium | 0.7 % |
Copper | 1.1 % |
Folate | 0.4 % |
Iron | 0.7 % |
Magnesium | 0.4 % |
Manganese | 1.5 % |
Niacin | 0.4 % |
Pantothenic Acid | 0.1 % |
Phosphorus | 1.0 % |
Riboflavin | 0.4 % |
Selenium | 0.2 % |
Thiamin | 1.1 % |
Zinc | 0.4 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Nana's Hummus
View the full Nana's Hummus Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of Nana's Hummus
62 calories of Hanover Chick Peas, (0.28 cup)
7 calories of Tahini, (0.08 tbsp)
1 calories of Garlic, (0.24 cloves)
0 calories of Lemon Juice, (0.04 lemon yields)
Calories per serving of Nana's Hummus
62 calories of Hanover Chick Peas, (0.28 cup)
7 calories of Tahini, (0.08 tbsp)
1 calories of Garlic, (0.24 cloves)
0 calories of Lemon Juice, (0.04 lemon yields)