Nutrition Facts
Servings Per Recipe: 9
Serving Size: 1 serving
Amount Per Serving
Calories | 13.3 | Total Fat | 1.3 g |
---|---|
Saturated Fat | 0.2 g |
Polyunsaturated Fat | 0.7 g |
Monounsaturated Fat | 0.4 g |
Cholesterol | 1.1 mg |
Sodium | 845.6 mg |
Potassium | 0.0 mg |
Total Carbohydrate | 0.2 g |
Dietary Fiber | 0.0 g |
Sugars | 0.0 g |
Protein | 0.0 g |
Vitamin A | 7.1 % | Vitamin B-12 | 0.0 % |
---|---|
Vitamin B-6 | 0.0 % |
Vitamin C | 0.0 % |
Vitamin D | 0.0 % |
Vitamin E | 0.0 % |
Calcium | 0.0 % |
Copper | 0.0 % |
Folate | 0.0 % |
Iron | 0.0 % |
Magnesium | 0.0 % |
Manganese | 0.0 % |
Niacin | 0.0 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 0.0 % |
Riboflavin | 0.0 % |
Selenium | 0.0 % |
Thiamin | 0.0 % |
Zinc | 0.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Buffalo Hot Sauce Recipe for Tofu Wrap
View the full Buffalo Hot Sauce Recipe for Tofu Wrap Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of Buffalo Hot Sauce Recipe for Tofu Wrap
13 calories of Best Foods Olive Oil Mayonnaise Dressing, (0.22 tbsp)
0 calories of Frank's RedHot Wings Sauce, Buffalo, (1.78 tbsp)
Calories per serving of Buffalo Hot Sauce Recipe for Tofu Wrap
13 calories of Best Foods Olive Oil Mayonnaise Dressing, (0.22 tbsp)
0 calories of Frank's RedHot Wings Sauce, Buffalo, (1.78 tbsp)