Nutrition Facts
Servings Per Recipe: 2
Serving Size: 1 serving
Amount Per Serving
Calories | 312.4 | Total Fat | 3.2 g |
---|---|
Saturated Fat | 1.3 g |
Polyunsaturated Fat | 0.1 g |
Monounsaturated Fat | 0.5 g |
Cholesterol | 5.4 mg |
Sodium | 294.4 mg |
Potassium | 0.6 mg |
Total Carbohydrate | 64.1 g |
Dietary Fiber | 1.6 g |
Sugars | 0.2 g |
Protein | 6.8 g |
Vitamin A | 1.2 % | Vitamin B-12 | 0.1 % |
---|---|
Vitamin B-6 | 0.0 % |
Vitamin C | 0.0 % |
Vitamin D | 0.4 % |
Vitamin E | 0.2 % |
Calcium | 0.1 % |
Copper | 0.0 % |
Folate | 0.0 % |
Iron | 0.0 % |
Magnesium | 0.0 % |
Manganese | 0.0 % |
Niacin | 0.0 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 0.1 % |
Riboflavin | 0.1 % |
Selenium | 0.0 % |
Thiamin | 0.0 % |
Zinc | 0.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Didem's Rice
View the full Didem's Rice Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of Didem's Rice
292 calories of Sainsbury's Basics White Rice, (250 gram(s))
18 calories of Butter, salted, (0.50 pat (1" sq, 1/3" high))
3 calories of Knorr Chicken Bouillon, (0.50 tsp)
Calories per serving of Didem's Rice
292 calories of Sainsbury's Basics White Rice, (250 gram(s))
18 calories of Butter, salted, (0.50 pat (1" sq, 1/3" high))
3 calories of Knorr Chicken Bouillon, (0.50 tsp)