Nutrition Facts
Servings Per Recipe: 30
Serving Size: 1 serving
Amount Per Serving
Calories | 186.8 | Total Fat | 1.6 g |
---|---|
Saturated Fat | 0.0 g |
Polyunsaturated Fat | 0.8 g |
Monounsaturated Fat | 0.0 g |
Cholesterol | 0.0 mg |
Sodium | 272.5 mg |
Potassium | 231.8 mg |
Total Carbohydrate | 30.9 g |
Dietary Fiber | 2.6 g |
Sugars | 1.9 g |
Protein | 4.4 g |
Vitamin A | 0.2 % | Vitamin B-12 | 0.0 % |
---|---|
Vitamin B-6 | 4.3 % |
Vitamin C | 16.7 % |
Vitamin D | 0.0 % |
Vitamin E | 0.1 % |
Calcium | 7.7 % |
Copper | 1.8 % |
Folate | 12.3 % |
Iron | 8.9 % |
Magnesium | 2.5 % |
Manganese | 1.4 % |
Niacin | 18.8 % |
Pantothenic Acid | 0.2 % |
Phosphorus | 2.5 % |
Riboflavin | 10.4 % |
Selenium | 0.1 % |
Thiamin | 3.1 % |
Zinc | 0.9 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Mom's stuffing
View the full Mom's stuffing Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of Mom's stuffing
144 calories of Brookshires Bread, white, (1.60 serving)
36 calories of Russett Potatoes, (0.33 serving)
6 calories of Onions, raw, (0.10 large)
0 calories of Savory, ground, (0.03 tbsp)
Calories per serving of Mom's stuffing
144 calories of Brookshires Bread, white, (1.60 serving)
36 calories of Russett Potatoes, (0.33 serving)
6 calories of Onions, raw, (0.10 large)
0 calories of Savory, ground, (0.03 tbsp)