Nutrition Facts
Servings Per Recipe: 4
Serving Size: 1 serving
Amount Per Serving
Calories | 197.5 | Total Fat | 3.0 g |
---|---|
Saturated Fat | 0.0 g |
Polyunsaturated Fat | 0.0 g |
Monounsaturated Fat | 0.0 g |
Cholesterol | 0.0 mg |
Sodium | 962.4 mg |
Potassium | 115.0 mg |
Total Carbohydrate | 39.2 g |
Dietary Fiber | 3.5 g |
Sugars | 12.5 g |
Protein | 5.7 g |
Vitamin A | 10.0 % | Vitamin B-12 | 0.0 % |
---|---|
Vitamin B-6 | 0.0 % |
Vitamin C | 62.5 % |
Vitamin D | 0.0 % |
Vitamin E | 0.0 % |
Calcium | 2.7 % |
Copper | 0.4 % |
Folate | 6.0 % |
Iron | 9.0 % |
Magnesium | 0.3 % |
Manganese | 0.0 % |
Niacin | 20.0 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 0.0 % |
Riboflavin | 0.0 % |
Selenium | 0.0 % |
Thiamin | 10.0 % |
Zinc | 0.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Tomato and Rice Soup
View the full Tomato and Rice Soup Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of Tomato and Rice Soup
113 calories of Chef's Cupboard Tomato Soup 2.5 svgs per can, (0.63 cup)
85 calories of Uncle Ben's Instant Whole Grain Brown Rice, (0.50 cup)
0 calories of Water, tap, (0.50 cup (8 fl oz))
Calories per serving of Tomato and Rice Soup
113 calories of Chef's Cupboard Tomato Soup 2.5 svgs per can, (0.63 cup)
85 calories of Uncle Ben's Instant Whole Grain Brown Rice, (0.50 cup)
0 calories of Water, tap, (0.50 cup (8 fl oz))