Nutrition Facts
Servings Per Recipe: 3
Serving Size: 1 serving
Amount Per Serving
Calories | 196.7 | Total Fat | 4.3 g |
---|---|
Saturated Fat | 1.5 g |
Polyunsaturated Fat | 0.0 g |
Monounsaturated Fat | 0.0 g |
Cholesterol | 3.3 mg |
Sodium | 84.0 mg |
Potassium | 0.0 mg |
Total Carbohydrate | 29.9 g |
Dietary Fiber | 4.4 g |
Sugars | 11.9 g |
Protein | 7.1 g |
Vitamin A | 3.3 % | Vitamin B-12 | 0.0 % |
---|---|
Vitamin B-6 | 0.0 % |
Vitamin C | 2.0 % |
Vitamin D | 0.0 % |
Vitamin E | 0.0 % |
Calcium | 8.7 % |
Copper | 0.0 % |
Folate | 0.0 % |
Iron | 0.0 % |
Magnesium | 0.0 % |
Manganese | 0.0 % |
Niacin | 0.0 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 0.0 % |
Riboflavin | 0.0 % |
Selenium | 0.0 % |
Thiamin | 0.0 % |
Zinc | 0.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Kefir/Muesli
View the full Kefir/Muesli Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of Kefir/Muesli
147 calories of Uncle Toby's, Breakfast Cereals: Natural Style Muesli, Original Swiss, (0.67 serving)
50 calories of Fresh Made Organic Kefir - Plain, (0.33 cup)
Calories per serving of Kefir/Muesli
147 calories of Uncle Toby's, Breakfast Cereals: Natural Style Muesli, Original Swiss, (0.67 serving)
50 calories of Fresh Made Organic Kefir - Plain, (0.33 cup)