Nutrition Facts
Servings Per Recipe: 7
Serving Size: 1 serving
Amount Per Serving
Calories | 124.3 | Total Fat | 2.1 g |
---|---|
Saturated Fat | 0.4 g |
Polyunsaturated Fat | 0.0 g |
Monounsaturated Fat | 0.0 g |
Cholesterol | 6.4 mg |
Sodium | 143.6 mg |
Potassium | 0.0 mg |
Total Carbohydrate | 18.9 g |
Dietary Fiber | 3.4 g |
Sugars | 0.2 g |
Protein | 8.6 g |
Vitamin A | 0.0 % | Vitamin B-12 | 0.0 % |
---|---|
Vitamin B-6 | 0.0 % |
Vitamin C | 0.4 % |
Vitamin D | 0.0 % |
Vitamin E | 0.0 % |
Calcium | 2.1 % |
Copper | 0.0 % |
Folate | 0.0 % |
Iron | 7.3 % |
Magnesium | 0.0 % |
Manganese | 0.0 % |
Niacin | 0.0 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 0.0 % |
Riboflavin | 0.0 % |
Selenium | 0.0 % |
Thiamin | 0.0 % |
Zinc | 0.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Melissa's Southern Field Peas, Lite
View the full Melissa's Southern Field Peas, Lite Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of Melissa's Southern Field Peas, Lite
103 calories of Field Peas w/Snaps (Frozen), (0.43 cup)
22 calories of Butterball Everyday Smoked Turkey Sausage, (0.43 oz)
Calories per serving of Melissa's Southern Field Peas, Lite
103 calories of Field Peas w/Snaps (Frozen), (0.43 cup)
22 calories of Butterball Everyday Smoked Turkey Sausage, (0.43 oz)