Nutrition Facts
Servings Per Recipe: 1
Serving Size: 1 serving
Amount Per Serving
Calories | 204.8 | Total Fat | 12.0 g |
---|---|
Saturated Fat | 1.5 g |
Polyunsaturated Fat | 6.0 g |
Monounsaturated Fat | 2.5 g |
Cholesterol | 0.0 mg |
Sodium | 598.4 mg |
Potassium | 250.0 mg |
Total Carbohydrate | 22.7 g |
Dietary Fiber | 5.7 g |
Sugars | 0.6 g |
Protein | 6.6 g |
Vitamin A | 4.9 % | Vitamin B-12 | 0.0 % |
---|---|
Vitamin B-6 | 0.0 % |
Vitamin C | 2.1 % |
Vitamin D | 0.0 % |
Vitamin E | 0.0 % |
Calcium | 4.3 % |
Copper | 0.0 % |
Folate | 0.0 % |
Iron | 11.1 % |
Magnesium | 0.0 % |
Manganese | 0.0 % |
Niacin | 0.0 % |
Pantothenic Acid | 0.0 % |
Phosphorus | 0.0 % |
Riboflavin | 0.0 % |
Selenium | 0.0 % |
Thiamin | 0.0 % |
Zinc | 0.0 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Chickpea sandwich filling
View the full Chickpea sandwich filling Recipe & Instructions
Calories per Ingredient
Here are the foods from our food nutrition database that were used for the nutrition calculations of this recipe.
Calories per serving of Chickpea sandwich filling
105 calories of Bush's Garbanzos (chickpeas), (0.50 cup)
90 calories of Hellmann's Carefully Crafted, (1 tbsp)
10 calories of Frozen green peas, (0.07 cup)
Calories per serving of Chickpea sandwich filling
105 calories of Bush's Garbanzos (chickpeas), (0.50 cup)
90 calories of Hellmann's Carefully Crafted, (1 tbsp)
10 calories of Frozen green peas, (0.07 cup)
Calories in Similar Recipes
- HUMMUS DELITE